
20 Jul Hankook Tire TN Plant
1,148,716.29 SQFT
GENERAL CONTRACTOR
NO | ITEMS | DESCRIPTION |
1 | PROJECT | HANKOOK TIRE TENNESSEE PLANT |
2 | C.PERIOD | 2015.07 – 2017.02 |
3 | LOCATION | 2948 INTERNATIONAL BLVD. CLAKSVILLE. TN 37043 |
4 | LOT AREA | 468.5 ACRES |
5 | CONSTRUCTION AREA | FACTORY : 889,823.92 sf / SUB BUILDING : 258,892.37 sf |
TOTAL: 1,148,716.29 sf | ||
6 | FLOORS | MAIN PLANT (60 ft High) |
7 | BUILDING STRUCTURES | MAIN PLANT: S/STRUCTURES+Wall Metal Panel (2″)+ TPO (3″) ROOFING or CONCRETE ROOF or ROOF PANEL |
8 | MAJOR ACTIVITIES | S/STRUCTURES : 10704 tons CONCRETE : 80,000 cy |
9 | CLIENT | HANKOOK TIRE |
10 | DESIGN | GS&P |
11 | G.CONTRACTOR | SYS-CON LLC |
Sorry, the comment form is closed at this time.