
02 Nov Hyundai Power Transformers , USA – New Training Center Building
43,2108 SQFT
GENERAL CONTRACTOR
SCOPE OF WORK: CIVIL, CONCRETE, STRUCTURE, ROOF, SIDING, ELECTRICAL, HVAC, PIPING, FIRE PROTECTION
NO | ITEMS | DESCRIPTION |
1 | PROJECT | Hyundai Power Transformers USA New Training Center Project |
2 | C.PERIOD | 2018.04.22 – 2019.03.15 |
3 | LOCATION | Industrial Park, Montgomery, AL |
4 | LOT AREA | 32 ACRES (129,500 m2) |
5 | CONSTRUCTION AREA | NEW STORAGE : 39,286 sf |
GROSS TOTAL: 43,210 sf | ||
6 | ELEVATION | 42 ft High |
7 | BUILDING STRUCTURES | CIP PILE / TIE GIRDER / W.W.F. CONCRETE SLAB |
PRE-ENGINEERED BUILDING+METAL WALL PANEL (2″)+TPO MEMBRANE ROOFING | ||
8 | MAJOR ACTIVITIES | S/STRUCTURES: 325 tons CONCRETE: 1,800 cy |
9 | CLIENT | HYUNDAI POWER TRANSFORMERS USA INC. |
10 | DESIGN | ARCHIPLAN LLC. (Atlanta, GA) |
11 | G.CONTRACTOR | SYS-CON, LLC |
Sorry, the comment form is closed at this time.