
02 Nov Hyundai Power Transformers , USA
258,476 SQFT
GENERAL CONTRACTOR
SCOPE OF WORK: CIVIL, CONCRETE, STRUCTURE, ROOF, SIDING, ELECTRICAL, HVAC, PIPING, FIRE PROTECTION
NO | ITEMS | DESCRIPTION |
1 | PROJECT | Hyundai Power Transformers USA Project |
2 | C.PERIOD | 2011.03.01 – 2011.10.31 |
3 | LOCATION | Industrial Park, Montgomery, AL |
4 | LOT AREA | 32 ACRES (129,500 m2) |
5 | CONSTRUCTION AREA | MAIN PLANT: 199,408 sf / MAIN OFFICE: 19,392 sf / FABRICATION SHOP: 39,675 sf |
TOTAL: 258,476 sf | ||
6 | ELEVATION | MAIN PLANT I STORY (108 ft High) / MAIN OFFICE 2 STORIES (34 ft High) |
7 | BUILDING STRUCTURES | MAIN PLANT: S/STRUCTURES+WALL METAL PANEL (2″)+TPO (3″) ROOFING |
FABRICATION SHOP: PEB+Wall Metal Panel (2″)+TPO (3″) ROOFING | ||
8 | MAJOR ACTIVITIES | S/STRUCTURES: 6,800 tons CONCRETE: 129,100 cy |
9 | CLIENT | HYUNDAI POWER TRANSFORMERS USA INC. |
10 | DESIGN | ARCHIPLAN LLC. (Atlanta, GA) |
11 | G.CONTRACTOR | SYS-CON, LLC |
Sorry, the comment form is closed at this time.