
02 Nov Kumho Tire America Plant
920,576 SQFT
SUBCONTRACTOR TO KUMHO INDUSTRIAL CO., LTD
SCOPE OF WORK: CIVIL, CONCRETE, STRUCTURE, ROOF, SIDING, ELECTRICAL, HVAC, PIPING, FIRE PROTECTION
NO | ITEMS | DESCRIPTION |
1 | PROJECT | Kumho Tire Plant |
2 | C.PERIOD | 2014.11.1. – 2015.08.31 |
3 | LOCATION | 3015 Kumho Pkwy, Macon, Georgia 31216 |
4 | LOT AREA | 130.58 ACRES (528,439 m2) |
5 | CONSTRUCTION AREA | Main Plant (516,630sf), HD office / Community office (59,005sf.), Mixing (249,441sf.), Shipping(65,535sf.) other sub buildings(29,965sf.) |
BUILDING TOTAL GROSS : 920,576 sf | ||
6 | ELEVATION | MIXING PLANT (96’-6” ft High) / MAIN OFFICE (36’-6” ft High) |
7 | BUILDING STRUCTURES | Mixing plant : R.C. Wall Metal Panel (3″)+ CMU Wall(8“,16”)+TPO (3″) ROOFING Other buildings: S/Structures with Metal Panel(3”)+TPO 3” ROOFING |
8 | MAJOR ACTIVITIES | CONCRETE WORKS |
9 | CLIENT | Kumho Tire Georgia, Inc |
10 | DESIGN | HANTERIN US, INC, (Atlanta, GA) |
11 | G.CONTRACTOR | KUMHO INDUSTRIAL Co.,LTD. |
Sorry, the comment form is closed at this time.