
15 Oct SK Battery America Phase II – Finishing Package
1,120,440 SQFT
GENERAL CONTRACTOR
SCOPE OF WORK: ALL FINISH WORK
NO | ITEMS | DESCRIPTION |
1 | PROJECT | SK BATTERY AMERICA PLANT PHASE II PROJECT |
2 | C.PERIOD | 2021.02.09 – Current |
3 | LOCATION | 1760 Steve Reynolds Industrial Parkway Commerce GA 30529 |
4 | LOT AREA | 283 ACRES (1,145,260 m2) |
5 | CONSTRUCTION AREA | Electrode : 251,975 SF / Assembly : 331,822 SF / Formation : 536,643 SF |
TOTAL GROSS : 1,120,440 sf | ||
6 | ELEVATION | MAIN PLANT 2 STORY (101 ft High) |
7 | BUILDING STRUCTURES | CIP PILE / SPREAD FOUNDATION / PEDESTAL / TIE GIRDER / SFRC CONCRETE SLAB |
CONVENTIONAL S/STRUCTURES / METAL WALL PANEL (3″) / TPO MEMBRANE ROOFING | ||
8 | MAJOR ACTIVITIES | All Finish work |
9 | CLIENT | SK Battery America, Inc. (Commerce, GA) |
10 | DESIGN | MAP Group (Duluth, GA) |
11 | G.CONTRACTOR | SK Engineering & Construction |
Sorry, the comment form is closed at this time.